镍性电池
NIMH&NICD product list
Model | Code | voltage (v) | capacity(mAh) | demension(mm) | |
Diameter | Height | ||||
AAA | NI-CD AAA400 | 1.2 | 400 | 10.0±0.2 | 42.7±0.5 |
AAA | NI-MH AAA700J | 1.2 | 700 | 10.0±0.2 | 44.0±0.5 |
AAA | NI-MH AAA850J | 1.2 | 850 | 10.1±0.2 | 44.0±0.5 |
5/4AAA | NI-MH 5/4AAA750 | 1.2 | 750 | 10.0±0.2 | 50.5±0.5 |
5/7AAAA | NI-MH 5/7AAA1100 | 1.2 | 1100 | 10.0±0.2 | 66.5±0.5 |
AA | NI-CD AA800 | 1.2 | 800 | 13.9±0.2 | 48.0±0.5 |
AA | NI-CD AA1100 | 1.2 | 1100 | 13.9±0.2 | 48.0±0.5 |
7/5AA | NI-CD 7/5AA1300 | 1.2 | 1300 | 13.9±0.2 | 64.5±0.5 |
AA | NI-MH AA2000 | 1.2 | 2000 | 14.2±0.2 | 48.8±0.5 |
AA | NI-MH AA2300J | 1.2 | 2300 | 14.2±0.2 | 50.0±0.5 |
AA | NI-MH AA2400J | 1.2 | 2400 | 14.2±0.2 | 50.0±0.5 |
2/3AA | NI-MH 2/3AA700 | 1.2 | 700 | 13.9±0.2 | 28.1±0.5 |
4/5AA | NI-MH 4/5AA1200 | 1.2 | 1200 | 13.9±0.2 | 42.6±0.5 |
7/5AA | NI-MH 7/5AA1800 | 1.2 | 1800 | 13.9±0.2 | 64.5±0.5 |
A | NI-CD A1600 | 1.2 | 1600 | 16.6±0.2 | 49.0±0.5 |
4/5A | NI-CD 4/5A1200 | 1.2 | 1200 | 16.6±0.2 | 42.1±0.5 |
7/5A | NI-CD 7/5A2000 | 1.2 | 2000 | 16.6±0.2 | 66.2±0.5 |
A | NI-MH A2100 | 1.2 | 2100 | 16.6±0.2 | 49.0±0.5 |
1/2A | NI-MH 1/2A1000 | 1.2 | 1000 | 16.3±0.2 | 27.4±0.5 |
4/5A | NI-MH 4/5A2000 | 1.2 | 2000 | 16.6±0.2 | 42.1±0.5 |
7/5A | NI-MH 7/5A3500 | 1.2 | 3500 | 16.6±0.2 | 66.0±0.5 |
7/5A | NI-MH 7/5A3800 | 1.2 | 3800 | 16.6±0.2 | 66.0±0.5 |
SC | NI-CD SC1300 | 1.2 | 1300 | 22.0±0.2 | 42.0±0.5 |
SC | NI-CD SC1800 | 1.2 | 1800 | 22.0±0.2 | 42.0±0.5 |
SC | NI-CD SC2200 | 1.2 | 2200 | 22.0±0.2 | 42.0±0.5 |
4/5SC | NI-CD 4/5SC1200 | 1.2 | 1200 | 22.0±0.2 | 32.5±0.5 |
5/4SC | NI-CD 5/4SC2000 | 1.2 | 2000 | 22.0±0.2 | 49.0±0.5 |
5/4SC | NI-CD 5/4SC2300 | 1.2 | 2300 | 22.0±0.2 | 49.0±0.5 |
SC | NI-MH SC2800 | 1.2 | 2800 | 22.0±0.2 | 42.0±0.5 |
SC | NI-MH SC3300 | 1.2 | 3300 | 22.0±0.2 | 42.0±0.5 |
4/5SC | NI-MH 4/5SC2000 | 1.2 | 2000 | 22.0±0.2 | 32.5±0.5 |
5/4SC | NI-MH 5/4SC3500 | 1.2 | 3500 | 22.0±0.2 | 49.0±0.5 |
C | NI-CD C2500 | 1.2 | 2500 | 25.2±0.2 | 49.0±0.5 |
C | NI-CD C2800 | 1.2 | 2800 | 25.2±0.2 | 49.0±0.5 |
1/2C | NI-CD 1/2C750 | 1.2 | 750 | 25.2±0.2 | 24.8±0.5 |
C | NI-MH C2500 | 1.2 | 2500 | 25.2±0.2 | 49.5±0.5 |
C | NI-MH C3300 | 1.2 | 3300 | 25.2±0.2 | 49.0±0.5 |
C | NI-MH C4000 | 1.2 | 4000 | 25.2±0.2 | 49.0±0.5 |
C | NI-MH C4500 | 1.2 | 4500 | 25.2±0.2 | 49.0±0.5 |
D | NI-CD D5000 | 1.2 | 5000 | 32.1±0.2 | 59.0±0.5 |
1/2D | NI-CD 1/2D2500 | 1.2 | 2500 | 32.1±0.2 | 35.0±0.5 |
D | NI-MH D5000 | 1.2 | 5000 | 32.1±0.2 | 59.0±0.5 |
D | NI-MH D8000 | 1.2 | 8000 | 32.1±0.2 | 59.0±0.5 |
D | NI-MH D8500 | 1.2 | 8500 | 32.1±0.2 | 59.0±0.5 |
D | NI-MH D9000 | 1.2 | 9000 | 32.1±0.2 | 59.0±0.5 |
1/2D | NI-MH 1/2D3500 | 1.2 | 3500 | 32.1±0.2 | 35.0±0.5 |
F | NI-CD F8000 | 1.2 | 8000 | 32.1±0.2 | 89.0±0.5 |
F | NI-MH F13000 | 1.2 | 13000 | 32.1±0.2 | 89.0±0.5 |
N | NI-CD N220 | 1.2 | 220 | 11.5±0.2 | 28.5±0.5 |
Remark: 1)J - high top, 2)flat top(Don't write) | |||||
NIMH&NICD Special Rechargeable Battery | |||||
AA | NI-CD AA800H | 1.2 | 800 | 48.0±0.5 | 13.9±0.2 |
AA | NI-MH AA1300H | 1.2 | 1300 | 13.9±0.2 | 48.0±0.5 |
4/5A | NI-MH 4/5A1400H | 1.2 | 1400 | 16.6±0.2 | 42.1±0.5 |
SC | NI-CD SC1300H | 1.2 | 1300 | 42.0±0.5 | 22.0±0.2 |
SC | NI-CD SC1800H | 1.2 | 1800 | 42.0±0.5 | 22.0±0.2 |
SC | NI-MH SC2800H | 1.2 | 2800 | 22.0±0.2 | 42.0±0.5 |
5/4SC | NI-MH 5/4SC3000H | 1.2 | 3000 | 22.0±0.2 | 49.0±0.5 |
C | NI-CD C2500H | 1.2 | 2500 | 49.5±0.5 | 25.2±0.2 |
C | NI-CD C3000H | 1.2 | 3000 | 49.5±0.5 | 25.2±0.2 |
C | NI-MH C4000H | 1.2 | 4000 | 25.2±0.2 | 49.0±0.5 |
D | NI-CD D4500H | 1.2 | 4500 | 59.0±0.5 | 32.1±0.2 |
D | NI-MH D7000H | 1.2 | 7000 | 32.3±0.2 | 59.0±0.5 |
1/2D | NI-MH 1/2D3300H | 1.2 | 3300 | 32.1±0.2 | 35.0±0.5 |
D | NI-MH D8500L | 1.2 | 8500 | 32.1±0.2 | 59.0±0.5 |
F | NI-CD F7000H | 1.2 | 7000 | 89.0±0.5 | 32.1±0.2 |
F | NI-MH F13000L | 1.2 | 13000 | 32.1±0.2 | 89.0±0.5 |
AA | NI-CD AA900P | 1.2 | 900 | 48.0±0.5 | 13.9±0.2 |
2/3A | NI-MH 2/3A1400P | 1.2 | 1400 | 17±0.2 | 28.5±0.5 |
4/5A | NI-MH 4/5A2000P | 1.2 | 2000 | 17±0.2 | 42.5±0.5 |
AAA | NI-MH AAA700P | 1.2 | 700 | 10.2±0.2 | 44.5±0.5 |
AA | NI-MH AA1600P | 1.2 | 1600 | 14.3±0.2 | 50.5±0.5 |
SC | NI-CD SC1300P | 1.2 | 1300 | 42.0±0.5 | 22.1±0.2 |
SC | NI-CD SC2000P | 1.2 | 2000 | 42.0±0.5 | 22.1±0.2 |
SC | NI-MH SC2200P | 1.2 | 2200 | 22.3±0.2 | 43±0.5 |
4/5SC | NI-MH 4/5SC2200P | 1.2 | 2200 | 22.3±0.2 | 33.5±0.5 |
SC | NI-MH SC2400P | 1.2 | 2400 | 22.3±0.2 | 43±0.5 |
SC | NI-MH SC3300P | 1.2 | 3300 | 22.3±0.2 | 43±0.5 |
SC | NI-MH SC3800P | 1.2 | 3800 | 23±0.2 | 43.5±0.5 |
SC | NI-MH SC4000P | 1.2 | 4000 | 23±0.2 | 43.5±0.5 |
D | NI-CD D5000P | 1.2 | 5000 | 59.0±0.5 | 32.1±0.2 |
F | NI-CD F7500P | 1.2 | 7500 | 89.0±0.5 | 32.1±0.2 |
D | NI-CD D5000L | 1.2 | 5000 | 59.1±0.5 | 32.1±0.2 |
F | NI-CD F7000L | 1.2 | 7000 | 89.0±0.5 | 32.1±0.2 |
Remark: 1)H-high temperature battery. 2)P-high power battery. 3)L-low temperature battery |
主要特性:
l 使用寿命长:在通常使用条件下,艾尔文电池循环超过500次
l 能量密度高,重量比能量达85Wh/kg,体积比能量达300Wh/L
l 高倍率充放电性能:在艾尔文公司规定的充电条件下,电池1小时就能充足,能够用10C以上电流放电
l 宽温度使用范围:在高低温环境下,电池性能稳定,工作温度范围-10℃—70℃
l 平均输出电压为1.2V,可代替1.5V电池
l 清洁,无污染,无记忆效应且安全性高,防过充过放性能
l 超低自放电,电池充满电后存放一年电量保持在80%以上,存放半年电量保持在90%以上,(常温25℃存放)
l 优异的大电流放电特性(以0.2C放电的额定容量为基准, 5C 放电可放出95%,10C 放电可放出90%。)适用于高功率动力电池的需要;良好的大电流放电电压平台,5C放电电压平台>=1.20V,10C放电电平台>=1.15V,提供充足的放电工作时间
主要用途:
l 通讯设备:无绳电话、手机、对讲机
l 信息设备:笔记本电脑、PDA、便携式传真机,打印机
l 音像器材:数码相机、便携式摄像机、DVD、VCD、MD、CD机
l 灯具:应急灯、太阳能灯、探照灯、手电筒
l 电子玩具:遥控车、遥控船、飞机航模
l 电动工具:电钻、电刨、电锯、电批
l 其他用途:电动剃须刀、按摩器、电动牙刷、手提终端设备