Li-ion Polymer Cells | ||||||
Model | voltage (v) | capacity(mAh) | demension(mm) | weight (g) | ||
Thickness | Width | Height | ||||
401235 | 3.7 | 120 | 4.0±0.2 | 12±0.5 | 35±1 | 3 |
401430 | 3.7 | 120 | 4.0±0.2 | 14±0.5 | 30±1 | 3 |
402025 | 3.7 | 120 | 4.0±0.2 | 20±0.5 | 25±1 | 3 |
501235 | 3.7 | 150 | 5.0±0.2 | 12±0.5 | 35±1 | 4 |
501430 | 3.7 | 150 | 5.0±0.2 | 14±0.5 | 30±1 | 4 |
751919 | 3.7 | 200 | 7.5±0.2 | 19±0.5 | 19±1 | 4 |
382030 | 3.7 | 150 | 3.8±0.2 | 21±0.5 | 30±1 | 4 |
402030 | 3.7 | 180 | 4.0±0.2 | 20±0.5 | 30±1 | 4 |
402527 | 3.7 | 200 | 4.0±0.2 | 25±0.5 | 27±1 | 4 |
203048 | 3.7 | 220 | 2.0±0.2 | 30±0.5 | 48±1 | 4 |
302436 | 3.7 | 220 | 3.0±0.2 | 24±1.0 | 36±1 | 4 |
502025 | 3.7 | 220 | 5.0±0.2 | 21±0.5 | 26±1 | 5 |
422229 | 3.7 | 240 | 4.2±0.2 | 22±0.5 | 29±1 | 5 |
502030 | 3.7 | 250 | 5.0±0.2 | 20±0.5 | 30±1 | 5 |
602025 | 3.7 | 250 | 6.0±0.2 | 20±0.5 | 25±1 | 5 |
402043 | 3.7 | 300 | 4.0±0.2 | 20±0.5 | 43±1 | 7 |
602030 | 3.7 | 300 | 6.0±0.2 | 20±0.5 | 30±1 | 7 |
451745 | 3.7 | 300 | 4.5±0.2 | 17±1.0 | 45±1 | 7 |
372838 | 3.7 | 310 | 3.7±0.2 | 28±0.5 | 38±1 | 7 |
402436 | 3.7 | 330 | 4.0±0.2 | 24±1.0 | 36±1 | 7 |
502040 | 3.7 | 330 | 5.0±0.2 | 20±0.5 | 40±1 | 7 |
503028 | 3.7 | 330 | 5.0±0.2 | 30±0.5 | 29±1 | 7 |
651540 | 3.7 | 330 | 6.5±0.2 | 15±0.5 | 40±1 | 7 |
602036 | 3.7 | 350 | 6.0±0.2 | 20±0.5 | 36±1 | 8 |
562830 | 3.7 | 350 | 5.6±0.2 | 28±1.0 | 30±1 | 8 |
303048 | 3.7 | 380 | 3.0±0.2 | 30±0.5 | 48±1 | 8 |
383040 | 3.7 | 400 | 3.8±0.2 | 30±1.0 | 40±1 | 8 |
602436 | 3.7 | 430 | 6.0±0.2 | 24±1.0 | 36±1 | 8 |
622043 | 3.7 | 440 | 6.2±0.2 | 20±0.5 | 43±1 | 9 |
502540 | 3.7 | 450 | 5.0±0.2 | 24±1.0 | 40±1 | 9 |
473037 | 3.7 | 460 | 4.7±0.2 | 30±0.5 | 37±1 | 9 |
552540 | 3.7 | 480 | 5.5±0.2 | 25±1.0 | 40±1 | 9 |
403048 | 3.7 | 550 | 4.0±0.2 | 30±0.5 | 48±1 | 10 |
503040 | 3.7 | 550 | 5.0±0.2 | 30±1.0 | 40±1 | 10 |
502547 | 3.7 | 600 | 5.0±0.2 | 25±0.5 | 47±1 | 12 |
353559 | 3.7 | 600 | 3.5±0.2 | 35±0.5 | 59±1 | 12 |
393448 | 3.7 | 600 | 3.9±0.2 | 34±0.5 | 48±1 | 12 |
423048 | 3.7 | 600 | 4.2±0.2 | 30±0.5 | 48±1 | 12 |
452848 | 3.7 | 600 | 4.5±0.1 | 28±0.5 | 48±1 | 12 |
433048 | 3.7 | 640 | 4.3±0.2 | 30±1.0 | 48±1 | 13 |
603040 | 3.7 | 650 | 6.0±0.2 | 30±0.5 | 40±1 | 13 |
403457 | 3.7 | 750 | 4.0±0.2 | 34±0.5 | 57±1 | 13 |
623048 | 3.7 | 800 | 6.2±0.2 | 30±0.5 | 48±1 | 14 |
383553 | 3.7 | 850 | 3.8±0.2 | 35±0.5 | 53±1 | 15 |
573450 | 3.7 | 900 | 5.7±0.2 | 34±0.5 | 50±2 | 19 |
403090 | 3.7 | 1000 | 4.0±0.2 | 30±0.5 | 90±1 | 24 |
405058 | 3.7 | 1000 | 4.0±0.2 | 51±0.5 | 58±1 | 24 |
405068 | 3.7 | 1000 | 4.0±0.2 | 50±0.5 | 68±1 | 24 |
405078 | 3.7 | 1000 | 4.0±0.2 | 50±0.5 | 78±1 | 24 |
503559 | 3.7 | 1000 | 5.0±0.2 | 35±0.5 | 59±1 | 24 |
603450 | 3.7 | 1000 | 6.0±0.2 | 34±0.5 | 50±2 | 24 |
383875 | 3.7 | 1000 | 3.8±0.2 | 38±1.0 | 75±2 | 24 |
425070 | 3.7 | 1000 | 4.2±0.2 | 50±0.5 | 70±1 | 24 |
305585 | 3.7 | 1100 | 3.0±0.2 | 55±0.5 | 85±1 | 27 |
405060 | 3.7 | 1100 | 4.0±0.2 | 50±0.5 | 60±1 | 27 |
505050 | 3.7 | 1100 | 5.0±0.2 | 50±0.5 | 50±0.5 | 27 |
554050 | 3.7 | 1100 | 5.5±0.2 | 40±0.5 | 50±1 | 27 |
533759 | 3.7 | 1150 | 5.3±0.2 | 37±0.5 | 59±1 | 27 |
703450 | 3.7 | 1200 | 7.0±0.2 | 34±0.5 | 50±4 | 28 |
455058 | 3.7 | 1200 | 4.5±0.2 | 50±0.8 | 58±1 | 28 |
505058 | 3.7 | 1300 | 5.0±0.2 | 50±0.5 | 58±1 | 29 |
425068 | 3.7 | 1350 | 4.2±0.2 | 50±0.5 | 68±1 | 30 |
454080 | 3.7 | 1350 | 4.5±0.2 | 40±0.5 | 80±1 | 30 |
325585 | 3.7 | 1400 | 3.2±0.2 | 55±0.5 | 85±1 | 30 |
554858 | 3.7 | 1400 | 5.5±0.2 | 48±0.5 | 58±1 | 30 |
843553 | 3.7 | 1400 | 8.4±0.2 | 36±0.5 | 53±2 | 30 |
605050 | 3.7 | 1450 | 6.0±0.2 | 50±0.5 | 50±0.5 | 31 |
515058 | 3.7 | 1450 | 5.1±0.2 | 50±1 | 58±1 | 31 |
503396 | 3.7 | 1500 | 5.0±0.2 | 33±0.5 | 98±1 | 33 |
505068 | 3.7 | 1500 | 5.0±0.2 | 50±0.5 | 68±1 | 33 |
455078 | 3.7 | 1500 | 4.5±0.2 | 50±0.5 | 78±1 | 33 |
554080 | 3.7 | 1500 | 5.5±0.2 | 40±0.5 | 80±1 | 33 |
823559 | 3.7 | 1500 | 8.2±0.2 | 35±0.5 | 59±3 | 33 |
603480 | 3.7 | 1600 | 6.0±0.2 | 34±0.5 | 80±1 | 34 |
605058 | 3.7 | 1600 | 6.0±0.2 | 51±0.5 | 58±1 | 34 |
425375 | 3.7 | 1600 | 4.2±0.2 | 53±0.5 | 75±1 | 34 |
7518125 | 3.7 | 1600 | 7.5±0.2 | 18±0.5 | 125±1 | 34 |
963450 | 3.7 | 1650 | 9.6±0.2 | 34±0.5 | 50±3 | 34 |
505078 | 3.7 | 1700 | 5.0±0.2 | 50±0.5 | 78±1 | 35 |
355585 | 3.7 | 1700 | 3.5±0.2 | 55±0.5 | 85±1 | 35 |
405291 | 3.7 | 1800 | 4.0±0.2 | 52±0.5 | 91±1 | 38 |
803565 | 3.7 | 1800 | 8.0±0.2 | 35±0.5 | 67±1 | 38 |
103450 | 3.7 | 1800 | 10.0±0.2 | 34±0.5 | 50±4 | 38 |
356096 | 3.7 | 1800 | 3.5±0.2 | 60±0.5 | 96±1 | 38 |
555068 | 3.7 | 1800 | 5.5±0.2 | 50±0.5 | 68±1 | 38 |
803666 | 3.7 | 1850 | 8.0±0.3 | 36±1 | 66±1 | 39 |
903759 | 3.7 | 1900 | 9.0±0.2 | 37±0.5 | 59±1 | 39 |
405396 | 3.7 | 2000 | 4.0±0.2 | 53±0.5 | 96±1 | 41 |
506268 | 3.7 | 2000 | 5.0±0.5 | 62±0.5 | 68±1 | 41 |
604080 | 3.7 | 2000 | 6.0±0.2 | 41±0.5 | 80±1 | 41 |
704765 | 3.7 | 2000 | 7.0±0.2 | 47±0.5 | 65±1 | 41 |
555078 | 3.7 | 2000 | 5.5±0.2 | 50±0.5 | 78±1 | 41 |
3468100 | 3.7 | 2000 | 3.4±0.2 | 68±0.5 | 100±1 | 41 |
506066 | 3.7 | 2100 | 5.0±0.2 | 60±0.5 | 66±1 | 42 |
445135 | 3.7 | 2100 | 4.0±0.2 | 45±0.5 | 135±1 | 42 |
784765 | 3.7 | 2100 | 7.8±0.2 | 47±0.5 | 65±1 | 42 |
805058 | 3.7 | 2200 | 8.0±0.2 | 51±0.5 | 58±1 | 44 |
465585 | 3.7 | 2200 | 4.6±0.2 | 55±0.5 | 85±1 | 44 |
635128 | 3.7 | 2200 | 6.0±0.2 | 35±0.5 | 128±1 | 44 |
824130 | 3.7 | 2200 | 8.0±0.2 | 24±0.5 | 130±2 | 44 |
3568100 | 3.7 | 2200 | 3.5±0.2 | 68±0.5 | 100±1 | 44 |
705078 | 3.7 | 2300 | 7.0±0.2 | 50±0.6 | 78±1 | 48 |
483096 | 3.7 | 2300 | 4.8±0.2 | 30±0.5 | 96±1 | 55 |
804868 | 3.7 | 2300 | 8.0±0.2 | 48±0.5 | 68±1 | 48 |
903090 | 3.7 | 2300 | 9.0±0.2 | 30±0.5 | 90±1 | 48 |
753396 | 3.7 | 2300 | 7.5±0.2 | 33±0.5 | 96±1 | 48 |
804768 | 3.7 | 2400 | 8.0±0.2 | 47±0.5 | 68±1 | 50 |
535146 | 3.7 | 2500 | 5.0±0.2 | 35±0.5 | 146±1 | 53 |
545135 | 3.7 | 2500 | 5.0±0.2 | 45±0.5 | 135±1 | 53 |
555396 | 3.7 | 2500 | 5.5±0.2 | 53±0.5 | 96±1 | 53 |
557070 | 3.7 | 2500 | 5.5±0.2 | 70±0.5 | 70±1 | 53 |
730140 | 3.7 | 2500 | 7.0±0.2 | 30±0.5 | 140±1 | 53 |
476096 | 3.7 | 2550 | 4.7±0.2 | 57±0.6 | 96±1 | 54 |
604596 | 3.7 | 2600 | 6.0±0.2 | 45±0.5 | 96±1 | 55 |
456295 | 3.7 | 2600 | 4.5±0.2 | 62±0.5 | 95±1 | 55 |
655396 | 3.7 | 2600 | 6.5±0.2 | 53±1.0 | 96±2 | 55 |
965060 | 3.7 | 2600 | 9.6±0.2 | 50±1.0 | 60±1 | 55 |
3868100 | 3.7 | 2600 | 3.8±0.2 | 68±0.5 | 100±1 | 55 |
6335128 | 3.7 | 2600 | 6.3±0.2 | 35±0.6 | 128±1 | 55 |
686066 | 3.7 | 2700 | 6.8±0.2 | 60±0.5 | 66±3 | 57 |
6535125 | 3.7 | 2700 | 6.5±0.2 | 35±0.6 | 125±1 | 57 |
526186 | 3.7 | 2800 | 5.2±0.2 | 61±0.5 | 86±1 | 59 |
635135 | 3.7 | 2800 | 6.0±0.2 | 35±0.5 | 136±1 | 59 |
636140 | 3.7 | 2800 | 6.0±0.2 | 36±0.5 | 140±1 | 59 |
4568100 | 3.7 | 2900 | 4.5±0.2 | 68±0.5 | 100±1 | 61 |
6835135 | 3.7 | 2900 | 6.8±0.2 | 35±0.5 | 135±1 | 63 |
548135 | 3.7 | 3000 | 5.0±1 | 48±0.5 | 135±3 | 63 |
556096 | 3.7 | 3000 | 5.5±0.2 | 60±0.5 | 96±2 | 63 |
645135 | 3.7 | 3000 | 6.0±0.2 | 45±0.5 | 135±1 | 63 |
725085 | 3.7 | 3000 | 7.2±0.2 | 50±0.5 | 85±1 | 63 |
735158 | 3.7 | 3000 | 7.0±0.2 | 35±0.5 | 158±3 | 63 |
5248125 | 3.7 | 3000 | 5.2±0.2 | 48±1.0 | 125±2 | 63 |
705585 | 3.7 | 3100 | 7.0±0.2 | 55±0.5 | 85±1 | 64 |
730160 | 3.7 | 3100 | 7.0±0.2 | 30±0.5 | 160±1 | 64 |
5553135 | 3.7 | 3100 | 5.5±0.2 | 53±0.5 | 135±1 | 64 |
805085 | 3.7 | 3200 | 8.0±0.2 | 50±0.5 | 85±1 | 65 |
806268 | 3.7 | 3200 | 8.0±0.2 | 62±0.5 | 68±1 | 65 |
568100 | 3.7 | 3200 | 5.0±0.2 | 68±0.5 | 100±1 | 65 |
648125 | 3.7 | 3200 | 6.9±0.2 | 48±0.5 | 125±2 | 65 |
835125 | 3.7 | 3200 | 8.0±0.2 | 35±0.5 | 125±2 | 65 |
6527190 | 3.7 | 3200 | 6.5±0.2 | 27±0.5 | 191±1 | 65 |
7530160 | 3.7 | 3300 | 7.5±0.2 | 30±0.5 | 160±1 | 66 |
8235125 | 3.7 | 3300 | 8.2±0.2 | 35±0.5 | 125±1 | 66 |
410196 | 3.7 | 3400 | 4.0±0.2 | 10±0.5 | 196±1 | 68 |
735135 | 3.7 | 3400 | 7.0±0.5 | 35±0.5 | 135±5 | 68 |
837122 | 3.7 | 3400 | 8.0±0.2 | 37±0.5 | 122±1 | 68 |
904985 | 3.7 | 3500 | 9.0±0.2 | 49±0.5 | 85±1 | 71 |
748125 | 3.7 | 3500 | 7.0±0.2 | 48±0.5 | 125±2 | 71 |
830160 | 3.7 | 3500 | 8.0±0.2 | 30±0.5 | 160±3 | 71 |
6545135 | 3.7 | 3500 | 6.5±0.2 | 45±0.5 | 135±1 | 71 |
8235128 | 3.7 | 3500 | 8.2±0.2 | 35±0.5 | 128±1 | 71 |
565125 | 3.7 | 3600 | 5.0±0.2 | 65±0.5 | 125±2 | 74 |
632200 | 3.7 | 3600 | 6.0±0.2 | 32±0.5 | 200±1 | 74 |
656096 | 3.7 | 3600 | 6.5±0.2 | 60±0.5 | 96±1 | 74 |
656696 | 3.7 | 3600 | 6.5±0.2 | 66±0.5 | 96±1 | 74 |
5550140 | 3.7 | 3600 | 5.5±0.2 | 50±0.5 | 140±1 | 74 |
8235135 | 3.7 | 3600 | 8.2±0.5 | 35±0.5 | 135±3 | 74 |
8537122 | 3.7 | 3600 | 8.5±0.2 | 37±0.5 | 122±1 | 74 |
905974 | 3.7 | 3700 | 9.0±0.2 | 59±0.5 | 74±1 | 75 |
827190 | 3.7 | 3700 | 8.0±0.2 | 27±0.5 | 190±1 | 75 |
906066 | 3.7 | 3800 | 9.0±0.2 | 60±0.5 | 66±1 | 77 |
835158 | 3.7 | 3800 | 8.0±0.2 | 35±0.5 | 158±3 | 77 |
4273135 | 3.7 | 3800 | 4.2±0.2 | 73±0.5 | 135±3 | 77 |
508792 | 3.7 | 3900 | 5.0±0.2 | 87±0.5 | 92±1 | 79 |
708080 | 3.7 | 4000 | 7.0±0.2 | 80±0.5 | 80±0.5 | 82 |
805396 | 3.7 | 4000 | 8.0±0.2 | 53±1.0 | 96±2 | 82 |
548165 | 3.7 | 4000 | 5.0±0.2 | 48±0.5 | 165±1 | 82 |
560136 | 3.7 | 4000 | 5.3±0.2 | 60±0.5 | 136±2 | 82 |
732200 | 3.7 | 4000 | 7.0±0.2 | 32±0.5 | 200±1 | 82 |
835146 | 3.7 | 4000 | 8.0±0.2 | 35±0.5 | 146±1 | 82 |
4565145 | 3.7 | 4000 | 4.5±0.2 | 65±0.5 | 145±1 | 82 |
6548135 | 3.7 | 4000 | 6.5±0.2 | 48±0.5 | 135±1 | 82 |
6567100 | 3.7 | 4000 | 6.5±0.2 | 67±0.5 | 100±1 | 82 |
7836140 | 3.7 | 4000 | 7.8±0.2 | 36±0.5 | 140±3 | 82 |
8730160 | 3.7 | 4000 | 8.7±0.2 | 30±0.5 | 160±1 | 82 |
807070 | 3.7 | 4000 | 8.0±0.2 | 70±0.5 | 70±1 | 82 |
469153 | 3.7 | 4000 | 4.0±0.2 | 69±0.5 | 153±1 | 82 |
706696 | 3.7 | 4200 | 7.0±0.2 | 66±0.5 | 96±1 | 86 |
653135 | 3.7 | 4200 | 6.0±0.5 | 53±0.5 | 135±3 | 86 |
831190 | 3.7 | 4200 | 8.0±0.2 | 30±1.0 | 190±2 | 86 |
7545135 | 3.7 | 4200 | 7.5±0.2 | 45±0.5 | 135±3 | 86 |
7548125 | 3.7 | 4200 | 7.5±0.2 | 48±0.5 | 125±1 | 86 |
8535146 | 3.7 | 4200 | 8.5±0.2 | 35±0.5 | 146±1 | 86 |
565143 | 3.7 | 4400 | 5.0±0.2 | 65±0.5 | 143±2 | 87 |
807085 | 3.7 | 4500 | 8.0±0.2 | 70±0.5 | 85±1 | 93 |
582120 | 3.7 | 4500 | 5.0±0.2 | 82±0.5 | 120±1 | 93 |
6568100 | 3.7 | 4500 | 6.5±0.2 | 68±0.5 | 100±1 | 93 |
848125 | 3.7 | 4600 | 8.0±0.2 | 48±0.5 | 125±1 | 96 |
8535158 | 3.7 | 4600 | 8.5±0.2 | 35±0.5 | 158±1 | 96 |
753135 | 3.7 | 4800 | 7.0±0.2 | 53±0.5 | 135±1 | 100 |
935158 | 3.7 | 4800 | 9.0±0.2 | 35±0.5 | 158±2 | 100 |
6265125 | 3.7 | 4800 | 6.2±0.2 | 65±0.5 | 125±2 | 100 |
8545135 | 3.7 | 4900 | 8.5±0.2 | 45±0.5 | 135±3 | 102 |
832200 | 3.7 | 5000 | 8.0±0.2 | 32±0.5 | 200±1 | 102 |
848135 | 3.7 | 5000 | 8.0±0.2 | 48±1.0 | 135±1 | 102 |
7553135 | 3.7 | 5000 | 7.5±0.2 | 53±0.5 | 135±1 | 102 |
932200 | 3.7 | 5400 | 9.0±0.2 | 32±0.5 | 200±1 | 106 |
45103122 | 3.7 | 5500 | 4.0±0.2 | 103±0.5 | 122±1 | 110 |
853135 | 3.7 | 6000 | 8.0±0.2 | 53±0.5 | 135±3 | 128 |
1050140 | 3.7 | 6500 | 10.0±0.2 | 50±0.5 | 140±1 | 136 |
9560120 | 3.7 | 6800 | 9.5±0.2 | 60±0.5 | 120±1 | 145 |
890170 | 3.7 | 10000 | 8.0±0.2 | 90±0.5 | 170±1 | 240 |
7872196 | 3.7 | 10000 | 7.8±0.2 | 72±0.6 | 196±1 | 240 |
64122140 | 3.7 | 10000 | 6.4±0.2 | 122±0.6 | 140±1 | 240 |
67122140 | 3.7 | 15000 | 8.0±0.2 | 122±0.6 | 140±1 | 366 |
80122200 | 3.7 | 15000 | 8.0±0.2 | 122±0.6 | 200±1 | 392 |
84122200 | 3.7 | 20000 | 8.4±0.2 | 122±0.6 | 200±1 | 472 |
100122200 | 3.7 | 20000 | 10.0±0.2 | 122±0.6 | 200±1 | 512 |
87122200 | 3.7 | 25000 | 8.7±0.2 | 122±0.6 | 200±1 | 495 |
Li-Polymer battery is developed on the basis of lithium ion battery,The positive and negative materials are same as lithium ion battery, but the li-poymer batteries take gel electrolyte and aluminummembrane as outer package, thus make the batteries lighter, higher energy density and safety features.
Main Features:
●High voltage and energy density, long cycle life, low self-discharge,no memory effect and pollution.
●Thin size and light weight
●High capacity single cells.
●Long cycle life
●Good safety performance
Main Application:
●Communication equipments:mobile phones, PHS phones, bluetooth cell phones, walkie-talkie
●Information equipments: Notebook,PDA, portable fax machine and printers.
Fax:+86-755-81752840
Email:info@ewtbattery.com
Office Add:ShenZhen Unicity Room A1008,Renmin Road,Longhua Street,Longhua Distinct,Shenzhen City,Guangdong Province,China