Square Li-ion Cells
Model | voltage (v) | capacity (mAh) | demension(mm) | Internal Impedance(mΩ) | weight(g) | ||
Thickness(±0.2) | Width(±0.2) | Height (±0.5) | |||||
033048AH | 3.7 | 550 | 3.9 | 29.8 | 48 | ≤65 | 12 |
043048AZ | 3.7 | 680 | 4.55 | 30 | 47.85 | ≤65 | 13 |
043443AZ | 3.7 | 680 | 4.5 | 34 | 42.85 | ≤65 | 13 |
043446ARG | 3.7 | 700 | 4.4 | 34 | 46 | ≤65 | 15 |
043450AH | 3.7 | 750 | 4.4 | 34 | 50 | ≤65 | 16 |
404057AR | 3.7 | 950 | 4 | 40 | 57 | ≤65 | 21 |
413450AH | 3.7 | 750 | 4.1 | 34 | 50 | ≤65 | 16 |
434260A | 3.7 | 1150 | 4.1 | 42 | 60 | ≤65 | 23 |
434054ARH | 3.7 | 1100 | 4.3 | 40 | 54 | ≤65 | 22 |
434462AR | 3.7 | 1300 | 4.3 | 44 | 61.8 | ≤65 | 24 |
443845AR | 3.7 | 750 | 4.4 | 38 | 45 | ≤65 | 16 |
443856A | 3.7 | 1000 | 4.5 | 38 | 56 | ≤65 | 22 |
444251A | 3.7 | 1000 | 4.4 | 42 | 51 | ≤65 | 22 |
444455AR | 3.7 | 1130 | 4.4 | 44 | 55 | ≤65 | 23 |
453450AT | 3.7 | 920 | 4.5 | 34 | 50 | ≤65 | 21 |
453450AR | 3.7 | 850 | 4.5 | 34 | 50 | ≤65 | 19 |
454461AR | 3.7 | 1300 | 4.5 | 44 | 61 | ≤65 | 28 |
454046AZ | 3.7 | 900 | 4.5 | 40 | 46 | ≤65 | 20 |
454047AR | 3.7 | 900 | 4.5 | 40 | 46.8 | ≤65 | 21 |
463850ART | 3.7 | 950 | 4.6 | 38.4 | 50 | ≤65 | 21 |
463846AR | 3.7 | 850 | 4.6 | 38 | 45.7 | ≤65 | 19 |
463858AR | 3.7 | 1100 | 4.6 | 38 | 58 | ≤65 | 23 |
473845AR | 3.7 | 800 | 4.7 | 38 | 45 | ≤65 | 17 |
473850AH | 3.7 | 1000 | 4.7 | 38 | 50 | ≤65 | 22 |
474353AR | 3.7 | 1200 | 4.7 | 43 | 53 | ≤65 | 24 |
484031AR | 3.7 | 620 | 4.8 | 40 | 31 | ≤65 | 14 |
484060A | 3.7 | 1200 | 4.8 | 40 | 60 | ≤65 | 25 |
484261AR | 3.7 | 1300 | 4.8 | 42.2 | 61 | ≤65 | 28 |
484461AR | 3.7 | 1400 | 4.8 | 44 | 61 | ≤65 | 30 |
494047ARG | 3.7 | 1000 | 4.9 | 40 | 47 | ≤65 | 22 |
052030A | 3.7 | 240 | 5.3 | 20.2 | 30 | ≤115 | 6 |
053040AH | 3.7 | 600 | 5.3 | 30.2 | 40 | ≤75 | 13 |
053048AH | 3.7 | 800 | 5.4 | 30.2 | 48 | ≤65 | 17 |
053450ARH | 3.7 | 900 | 5.3 | 33.8 | 50 | ≤65 | 20 |
504641AR | 3.7 | 950 | 5 | 46 | 41 | ≤65 | 20 |
514447A | 3.7 | 1200 | 5.1 | 44 | 47 | ≤65 | 26 |
514461AR | 3.7 | 1500 | 5.1 | 43.8 | 61 | ≤65 | 32 |
514470AH | 3.7 | 1800 | 5.1 | 44 | 70 | ≤65 | 39 |
524260AR | 3.7 | 1500 | 5.2 | 42 | 60 | ≤65 | 32 |
533442ARH | 3.7 | 830 | 5.35 | 34 | 42 | ≤65 | 18 |
534041ARH | 3.7 | 1000 | 5.3 | 40 | 41 | ≤65 | 22 |
534360AR | 3.7 | 1500 | 5.3 | 43.2 | 60 | ≤65 | 32 |
543048AH | 3.7 | 870 | 5.4 | 30.2 | 48 | ≤65 | 19 |
544461AR | 3.7 | 1600 | 5.4 | 44 | 61 | ≤65 | 32 |
553442ARH | 3.7 | 850 | 5.5 | 34 | 42 | ≤65 | 19 |
553446AR | 3.7 | 930 | 5.5 | 34 | 46 | ≤65 | 20 |
553450AH | 3.7 | 1100 | 5.5 | 34 | 50 | ≤65 | 22 |
553450AR | 3.7 | 1050 | 5.5 | 34 | 50 | ≤65 | 22 |
553450ARB | 3.7 | 900 | 5.5 | 34 | 50 | ≤65 | 19 |
553855AR | 3.7 | 1250 | 5.5 | 38 | 55 | ≤65 | 26 |
554463ARG | 3.7 | 1700 | 5.5 | 44 | 62.8 | ≤65 | 36 |
563545AR | 3.7 | 970 | 5.6 | 35 | 45 | ≤65 | 21 |
583637AH | 3.7 | 850 | 5.8 | 35.8 | 37 | ≤65 | 17 |
583833AR | 3.7 | 750 | 5.9 | 38 | 33 | ≤65 | 16 |
583850AR | 3.7 | 1200 | 5.8 | 38 | 50 | ≤65 | 24 |
595265AR | 3.7 | 2350 | 5.9 | 52 | 65 | ≤65 | 43 |
603345AH | 3.7 | 970 | 6 | 33 | 45 | ≤65 | 20 |
063450ARH | 3.7 | 1050 | 6.4 | 34.2 | 50 | ≤65 | 23 |
603855AR | 3.7 | 1420 | 6 | 38 | 55 | ≤65 | 30 |
603859A | 3.7 | 1500 | 6 | 38 | 59 | ≤65 | 31 |
614042A | 3.7 | 1100 | 6.1 | 40 | 42 | ≤65 | 24 |
643450ARH | 3.7 | 1250 | 6.4 | 34.2 | 50 | ≤65 | 26 |
663770AH | 3.7 | 2000 | 6.6 | 36.8 | 70 | ≤65 | 39 |
663960AZ | 3.7 | 1800 | 6.6 | 39 | 60 | ≤65 | 39 |
663962A | 3.7 | 1800 | 6.6 | 39 | 62 | ≤65 | 39 |
663836AR | 3.7 | 1000 | 6.8 | 38 | 35.4 | ≤65 | 22 |
703448A | 3.7 | 1200 | 7 | 34 | 48 | ≤65 | 26 |
713450A | 3.7 | 1250 | 7.1 | 34 | 50 | ≤65 | 25 |
763448AZ | 3.7 | 1300 | 7.6 | 34 | 48 | ≤65 | 28 |
833440A | 3.7 | 1100 | 8.3 | 34 | 40 | ≤65 | 23 |
953753A | 3.7 | 1900 | 9.5 | 37 | 53 | ≤65 | 40 |
103450ARD | 3.7 | 1800 | 10.4 | 34 | 49.5 | ≤65 | 40 |
113925AR | 3.7 | 750 | 11.3 | 39.2 | 25 | ≤90 | 20 |
405067ARJ | 3.7 | 1500 | 4.05 | 50.2 | 67 | ≤65 | 32 |
414461ARJ | 3.7 | 1300 | 4.1 | 44 | 61 | ≤65 | 26 |
415069ARJ | 3.7 | 1700 | 4.1 | 50.2 | 69.5 | ≤65 | 36 |
435155AR | 3.7 | 1300 | 4.3 | 51 | 55 | ≤65 | 26 |
445155AJ | 3.7 | 1450 | 4.4 | 51 | 55 | ≤65 | 27 |
455256AJ | 3.7 | 1500 | 4.5 | 52 | 56 | ≤65 | 32 |
455556ARJ | 3.7 | 1600 | 4.5 | 55 | 56 | ≤65 | 31 |
474354ARJ | 3.7 | 1250 | 4.7 | 43 | 54 | ≤65 | 26 |
484461ARJ | 3.7 | 1500 | 4.8 | 44 | 61 | ≤65 | 32 |
484656ARJ | 3.7 | 1470 | 4.8 | 46 | 55.7 | ≤65 | 26 |
485072AJ | 3.7 | 1900 | 4.8 | 50 | 72 | ≤65 | 40 |
495452ARJ | 3.7 | 1600 | 4.9 | 54 | 52 | ≤65 | 31 |
495457ARJ | 3.7 | 1700 | 4.9 | 54 | 57 | ≤65 | 36 |
514948ARJ | 3.7 | 1450 | 5.1 | 48.8 | 47.8 | ≤65 | 33 |
515148ARV | 3.8 | 1650 | 5.1 | 51 | 48 | ≤65 | 36 |
515148ARJ | 3.7 | 1500 | 5.1 | 51 | 48 | ≤65 | 33 |
525060ARJ | 3.8 | 2100 | 5.2 | 50.3 | 59.6 | ≤65 | 46 |
525457ARJ | 3.7 | 1950 | 5.2 | 54 | 57 | ≤65 | 42 |
534553ARJ | 3.7 | 1550 | 5.3 | 45 | 53 | ≤65 | 39 |
535455AJ | 3.7 | 1800 | 5.3 | 54 | 55 | ≤65 | 40 |
553450ARJ | 3.7 | 1200 | 5.5 | 34 | 50 | ≤65 | 23 |
555144ARJ | 3.7 | 1400 | 5.5 | 51 | 44 | ≤65 | 30 |
555148ARJ | 3.7 | 1600 | 5.5 | 51 | 48 | ≤65 | 31 |
555451ARJ | 3.7 | 1800 | 5.5 | 54 | 51.5 | ≤65 | 36 |
564861ARJ | 3.7 | 1850 | 5.6 | 48 | 61.3 | ≤65 | 41 |
574845ARJ | 3.7 | 1450 | 5.7 | 48 | 45 | ≤65 | 31 |
594160ARJ | 3.7 | 1750 | 5.9 | 41 | 60 | ≤65 | 38 |
EWT lithium-ion rechargeable battery with high energy density, high capacity, light weight and high power battery types include cylinders, diamond button series. Single cell capacity range is 50-15000 mAh, and the battery thickness is 1mm-20mm. All battery with reference to UL and CE standards for production, reliable quality, by extrusion, overcharge, over discharge, blow, short circuit, puncture and incineration test methods to test the battery. EWT batteries even in a variety of abuse can still be used safely.
Key Features:
● High energy density
● The average output voltage of about 3.7V, three times of Ni-MH battery
● High output power
● long cycle life, more than 500 times
● No memory effect
Self-discharge is small, a monthly average of less than 5%, less than half of the Ni-MH battery
● Wide operating temperature range: -20 ° C to 60 ° C
Main Application:
Mobile power and consumer electronics products, such as mobile phones, laptops, Bluetooth headsets, digital cameras, digital camcorders, portable DVD, MD, CD, MP3, MP4, PDAs, electric vehicles, miner's lamp, energy storage power station and satellite communication system.
Fax:+86-755-81752840
Email:info@ewtbattery.com
Office Add:ShenZhen Unicity Room A1008,Renmin Road,Longhua Street,Longhua Distinct,Shenzhen City,Guangdong Province,China